LoungeWear Size Chart

MEASUREMENT POINTS
Size (INCH) S M L XL
Waist (Stretch) 28–32 30–34 32–36 34–38
Hip 42 46 48 50
Thigh 12.5 13 13.5 14
Knee 8.5 9 9.5 10
Bottom 7 7.5 8 8.5
Total Length 40 41 42 42
Size (CM) S M L XL
Waist (Stretch) 71.1–81.3 76.2–86.4 81.3–91.4 86.4–96.5
Hip 106.7 116.8 121.9 127.0
Thigh 31.8 33.0 34.3 35.6
Knee 21.6 22.9 24.1 25.4
Bottom 17.8 19.1 20.3 21.6
Total Length 101.6 104.1 106.7 106.7
Note: The size guide refers to product measurements, which may vary slightly according to design.