Cargo Jogger Pants Size Chart

MEASUREMENT POINTS
Size(INCH) Total Length Waist (Stretch) Hip Thigh Knee Bottom
S 37.5 30–34 38 11 7 5.25
M 39.5 32–36 40 11.5 8.5 5.5
L 41.5 34–38 42 12 9 5.75
XL 41.5 38–40 44 12.5 9.5 6
Size(CM) Total Length Waist (Stretch) Hip Thigh Knee Bottom
S 95.3 76.2–86.4 96.5 27.9 17.8 13.3
M 100.3 81.3–91.4 101.6 29.2 21.6 14.0
L 105.4 86.4–96.5 106.7 30.5 22.9 14.6
XL 105.4 96.5–101.6 111.8 31.8 24.1 15.2
Note: The size guide refers to product measurements which may slightly vary according to design.